Pages

Monday, March 3, 2008

Who's the Best in the Big East?

Simple question, right? As Lee Corso would say, "Not so fast my friend!"

Much has been said about West Virginia's "weak" Big East conference schedule, so I decided to see for myself just how weak that is compared to the other teams in the Big East. While crunching the numbers for this answer, I also went a little further and calculated the RPI for the Big East only, as if they were the only teams in Division 1. Here's what I found below...

Team W L Pct SOS
Notre Dame 12 4 0.750 0.546
Marquette 11 6 0.647 0.535
Villanova 7 9 0.438 0.520
Connecticut 12 4 0.750 0.515
Pittsburgh 9 7 0.563 0.507
St. John's 5 11 0.313 0.503
Rutgers 2 15 0.118 0.498
DePaul 5 11 0.313 0.494
Providence 5 11 0.313 0.494
Seton Hall 7 9 0.438 0.491
Syracuse 7 9 0.438 0.489
West Virginia 9 7 0.563 0.486
Louisville 14 3 0.824 0.484
Georgetown 14 3 0.824 0.484
Cincinnati 8 8 0.500 0.477
South Florida 3 13 0.188 0.452

Out of 16 teams, West Virginia has the 12th toughest schedule. So, yeah, they've played a pretty weak schedule in conference and they only have 9 wins to show for it.

So who's the best in the league? It ain't Georgetown, as most may think. Notre Dame has separated themselves as the team to beat with the highest RPI achieved against the toughest schedule. I say, look out for the Fighting Irish in the coming weeks.

Team W L Pct RPI
Notre Dame 12 4 0.750 0.586
Louisville 14 3 0.824 0.573
Georgetown 14 3 0.824 0.573
Connecticut 12 4 0.750 0.570
Marquette 11 6 0.647 0.554
Pittsburgh 9 7 0.563 0.519
West Virginia 9 7 0.563 0.510
Villanova 7 9 0.438 0.494
Cincinnati 8 8 0.500 0.481
Seton Hall 7 9 0.438 0.480
Syracuse 7 9 0.438 0.478
St. John's 5 11 0.313 0.453
DePaul 5 11 0.313 0.451
Providence 5 11 0.313 0.449
Rutgers 2 15 0.118 0.402
South Florida 3 13 0.188 0.397

No comments: