| Church | State | ||
| Georgetown | 7-1 | Connecticut | 5-3 |
| Notre Dame | 4-2 | Louisville | 5-3 |
| Marquette | 5-3 | Pittsburgh | 5-3 |
| Seton Hall | 5-3 | Cincinnati | 5-4 |
| DePaul | 4-4 | Syracuse | 5-4 |
| Providence | 3-4 | West Virginia | 4-4 |
| Villanova | 3-5 | Rutgers | 2-7 |
| St. John's | 1-7 | South Florida | 1-7 |
| Total | 32-29 | Total | 32-35 |
Looks even, but the Church Division might be a little stronger. Discuss...
No comments:
Post a Comment